Commercial Aviation - Aviation Administration Four-Year Plan
Total Credit Hours: 120
First Year
| Courses | Hours |
|---|---|
| CAV 1301 | 3 |
| CAV 1356 | 3 |
| BCIS 1305 | 3 |
| ENGL 1301 | 3 |
| MATH 1314 or 1324 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| COMM 1315 | 3 |
| ECON 2301 | 3 |
| ENGL 2311 | 3 |
| HIST 1301 | 3 |
| GEOL 1347 | 3 |
| TOTAL | 15 |
Second Year
| Courses | Hours |
|---|---|
| CAV 2340 | 3 |
| HIST 1302 | 3 |
| Language, Philosophy, Culture | 3 |
| POLS 2305 | 3 |
| ACCT 2301 | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| ACCT 2302 | 3 |
| MGMT 2331 | 3 |
| MKTG 3321 | 3 |
| POLS 2306 | 3 |
| Creative Arts | 3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| CAV 3371 | 3 |
| CAV 3372 | 3 |
| MGMT 3303 or 3304 | 3 |
| PHYS 1301/1101 | 4 |
| Elective | 3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| CAV 3357 | 3 |
| CAV 3373 | 3 |
| CAV 3374 | 3 |
| MGMT 3305 | 3 |
| Elective | 3 |
| TOTAL | 15 |
Fourth Year
| Courses | Hours |
|---|---|
| CAV 3375 | 3 |
| CAV 3380 | 3 |
| CAV 4350 | 3 |
| MGMT 4331 | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| CAV 3381 | 3 |
| CAV 4360 | 3 |
| GEOL 3371 | 3 |
| Elective | 3 |
| Elective | 1 |
| TOTAL | 13 |