Commercial Aviation - Air Traffic Operations Four-Year Plan
Total Credit Hours: 120
First Year
Courses | Hours |
---|---|
CAV 1142 | 1 |
CAV 1301 | 3 |
CAV 1356 | 3 |
CAV 1342 | 3 |
GS 1181 | 1 |
MATH 1314 or 1324 | 3 |
TOTAL | 14 |
Courses | Hours |
---|---|
CAV 2143 | 1 |
CAV 2343 | 3 |
BCIS 1305 | 3 |
COMM 1315 | 3 |
ENGL 1301 | 3 |
GEOL 1347 | 3 |
TOTAL | 16 |
Second Year
Courses | Hours |
---|---|
CAV 2144 | 1 |
CAV 2245 | 2 |
CAV 2344 | 3 |
ENGL 2311 | 3 |
MATH 1314 or 1324 | 3 |
POLS 2305 | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
CAV 3145 | 1 |
CAV 3345 | 3 |
ECON 2301 | 3 |
MGMT 3301 | 3 |
PHYS 1301/1101 | 4 |
POLS 2306 | 3 |
TOTAL | 17 |
Third Year
Courses | Hours |
---|---|
CAV 3146 | 1 |
CAV 3346 | 3 |
CAV 3348 | 3 |
CAV 3371 | 3 |
CAV 3372 | 3 |
HIST 1301 | 3 |
TOTAL | 16 |
Courses | Hours |
---|---|
CAV 3373 | 3 |
CAV 3374 | 3 |
CAV 4147 | 1 |
CAV 4345 | 3 |
CAV 4347 | 3 |
HIST 1302 | 3 |
TOTAL | 16 |
Fourth Year
Courses | Hours |
---|---|
CAV 3375 | 3 |
CAV 3380 | 3 |
CAV 4148 | 1 |
CAV 4348 | 3 |
Creative Arts | 3 |
TOTAL | 13 |
Courses | Hours |
---|---|
CAV 3381 | 3 |
CAV 4149 | 1 |
CAV 4349 | 3 |
Language, Philosophy, Culture | 3 |
Elective | 3 |
TOTAL | 13 |