Four-Year Plan: Bachelor of Fine Arts in Studio Art - Art Generalist
(Total Credit Hours: 120)
First Year
| Courses | Hours |
|---|---|
| ENGL 1301 | 3 |
| ARTS 1311 | 3 |
| ARTS 1303 | 3 |
| ARTS 1316 | 3 |
| GS 1181 | 1 |
| Elective | 2 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| ENGL 1302 or 2311 | 3 |
| ARTS 1312 | 3 |
| ARTS 1304 | 3 |
| ARTS 1317 | 3 |
| Mathematics | 3 |
| TOTAL | 15 |
Second Year
| Courses | Hours |
|---|---|
| Language, Philosophy, and Culture | 3 |
| ARTS 2326 | 3 |
| ARTS 2373 | 3 |
| Life and Physical Sciences | 3 |
| Social and Behavioral Sciences | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| COMM 1315 | 3 |
| ARTS 2333 | 3 |
| ARTS 2346 | 3 |
| ARTS 3356 | 3 |
| History or Political Science | 3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| ARTS 2316 | 3 |
| ARTS 3313 | 3 |
|
ARTS 3342 or 4321 |
3 |
|
Life and Physical Sciences |
3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
|
ARTS 3312 |
3 |
|
ARTS 3332 |
3 |
|
ARTS 3362 |
3 |
| History or Political Science | 3 |
|
Humanities |
3 |
| TOTAL | 15 |
Fourth Year
| Courses | Hours |
|---|---|
|
ARTS 3371 (Specialization) |
3 |
| ARTS 4341 (Specialization) | 3 |
| Advanced Art History (Specialization) | 3 |
| History or Political Science | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
|
Advanced Art History |
3 |
| ARTS 4372* | 3 |
| History or Political Science | 3 |
|
Advanced Graphic Design |
3 |
| Elective | 3 |
| TOTAL | 15 |
* Portfolio Preparation should be taken the semester you plan to graduate.