Four-Year Plan - Bachelor of Arts in Psychology
(Total Hours: 120)
First Year
| Courses | Hours |
|---|---|
| COMM 1315 | 3 |
| ENGL 1301 | 3 |
| HIST 1301 | 3 |
| PSY 2301 | 3 |
| Mathematics | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| Creative Arts | 3 |
| ENGL 1302 or 2311 | 3 |
| HIST 1302 | 3 |
| Life and Physical Sciences | 3 |
| Psychology* | 3 |
| TOTAL | 15 |
Second Year
| Courses | Hours |
|---|---|
| Elective** | 3 |
| Life and Physical Sciences | 3 |
| POLS 2305 | 3 |
| PSY 2110 | 1 |
| Psychology* | 3 |
| Psychology* | 3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| Language, Philosophy, and Culture | 3 |
| Minor | 3 |
| Elective** | 3 |
| POLS 2306 | 3 |
| PSY 2321 | 3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| Humanities | 3 |
| Minor | 3 |
| Modern Language 2311** | 3 |
| Psychology* | 3 |
| Psychology* | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| PSY 3323, 3329, 4322 | 3 |
| Modern Language 2312** | 3 |
| Minor | 3 |
| Minor | 3 |
| Elective | 1 |
| TOTAL | 13 |
Fourth Year
| Courses | Hours |
|---|---|
| Psychology *, *** | 3 |
| Minor (advanced) | 3 |
| Psychology Elective*** | 3 |
| Psychology Elective*** | 3 |
| Elective*** | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| PSY 3323, 3329, 4332 | 3 |
| Psychology *, *** | 3 |
| Minor (advanced) | 3 |
| Psychology Elective*** | 3 |
| Elective*** | 3 |
| TOTAL | 15 |
* Students must choose 21 hours from the following: PSY 2304, 2319, 3303, 3307, 3309, 4301, 4303, 4305, 4309, 4313, 4329, 4333, 4335.
** Modern Language 1301/1302 are prerequisites to 2311/2312.
***Must be advanced course work if needed to meet advanced hour requirement.