Four-Year Plan: Bachelor of Business Administration in Marketing
(Total Credit Hours: 120)
First Year
| Courses |
Hours
|
|---|---|
| ENGL 1301 | 3 |
| HIST 1301 | 3 |
| MATH 1314, 1324, 1342 | 3 |
| BUSI 1301 | 3 |
| COMM 1315 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses |
Hours
|
|---|---|
| ENGL 2311 | 3 |
| HIST 1302 | 3 |
| BCIS 1305 | 3 |
| ECON 2301 | 3 |
| Life and Physical Sciences | 3 |
| TOTAL | 15 |
Second Year
| Courses |
Hours
|
|---|---|
| POLS 2305 | 3 |
| ACCT 2301 | 3 |
| ECON 2302 | 3 |
| Creative Arts | 3 |
| Language, Philosophy and Culture | 3 |
| TOTAL | 15 |
|
Courses
|
Hours
|
|---|---|
| POLS 2306 | 3 |
| ACCT 2302 | 3 |
| BUSI 3301 | 3 |
| MGMT 2331 | 3 |
| Life and Physical Sciences | 3 |
| TOTAL | 15 |
Third Year
| Courses |
Hours
|
|---|---|
| MGMT 3305 | 3 |
| MGMT 3343 | 3 |
| PSY 2301, SOC 1301 | 3 |
| MGMT 3301 | 3 |
| MKTG 3321 | 3 |
| TOTAL | 15 |
| Courses |
Hours
|
|---|---|
| MKTG 3322 | 3 |
| Marketing 3000-4000 level elective | 3 |
| FINC 3361 | 3 |
| COMM 3352 | 3 |
| Elective | 3 |
| TOTAL | 15 |
Fourth Year
| Courses |
Hours
|
|---|---|
| Marketing 3000-4000 level elective | 3 |
| Business 3000-4000 level elective | 3 |
| MKTG 3323 | 3 |
| MKTG 4321 | 3 |
| MGMT 3332 | 3 |
| TOTAL | 15 |
| Courses |
Hours
|
|---|---|
| MGMT 4303 | 3 |
| Business 3000-4000 level elective | 3 |
| MKTG 4325 | 3 |
| Elective | 3 |
| Elective | 2 |
| TOTAL | 14 |