Four-Year Plan - Bachelor of Business Administration in Management Information Systems
(Total Hours: 120)
First Year
| Courses | Hours |
|---|---|
| ENGL 1301 | 3 |
| MATH 1314, 1324, 1342 | 3 |
| BUSI 1301 | 3 |
| COMM 1315 | 3 |
| GS 1181 | 1 |
| HIST 1301 | 3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| ENGL 2311 | 3 |
| CS 1314, 1351 | 3 |
| BCIS 1305 | 3 |
| ECON 2301 | 3 |
| HIST 1302 | 3 |
| TOTAL | 15 |
Second Year
| Courses | Hours |
|---|---|
| Life and Physical Science | 3 |
| POLS 2305 | 3 |
| ACCT 2301 | 3 |
| ECON 2302 | 3 |
| Creative Arts | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| Life and Physical Science | 3 |
| POLS 2306 | 3 |
| ACCT 2302 | 3 |
| MGMT 2331 | 3 |
| BUSI 3301 | 3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| MGMT 3343 | 3 |
| MGMT 3301 | 3 |
| MKTG 3321 | 3 |
| COMM 3352 | 3 |
| Language, Philosophy and Culture | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| MGMT 3361 | 3 |
| MGMT 4336 | 3 |
| FINC 3361 | 3 |
| MGMT 3305 | 3 |
| CS 1315, 1336, 3312 | 3 |
| TOTAL | 15 |
Fourth Year
| Courses | Hours |
|---|---|
| MGMT 3351 or 3352 | 3 |
| Business 3000-4000 level elective | 3 |
| MGMT 4343 | 3 |
| B.B.A. Core International Option | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| MGMT 3332 | 3 |
| MGMT 4303 | 3 |
| MGMT 4344 | 3 |
| Elective | 3 |
| Elective | 2 |
| TOTAL | 14 |