Four-Year Plan - Bachelor of Business Administration in International Business
(Total Hours: 120)
First Year
| Courses |
Hours
|
|---|---|
| ENGL 1301 | 3 |
| HIST 1301 | 3 |
| COMM 1315 | 3 |
| MATH 1314, 1324, 1342 | 3 |
| BUSI 1301 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses |
Hours
|
|---|---|
| ENGL 2311 | 3 |
| HIST 1302 | 3 |
| ECON 2301 | 3 |
| BCIS 1305 | 3 |
| Life and Physical Sciences | 3 |
| TOTAL | 15 |
Second Year
| Courses |
Hours
|
|---|---|
| ACCT 2301 | 3 |
| ECON 2302 | 3 |
| Life and Physical Sciences | 3 |
| POLS 2305 | 3 |
| Creative Arts | 3 |
| TOTAL | 15 |
| Courses |
Hours
|
|---|---|
| BUSI 3301 | 3 |
| ACCT 2302 | 3 |
| MGMT 2331 | 3 |
| POLS 2306 | 3 |
| CUL 2323 | 3 |
| TOTAL | 15 |
Third Year
| Courses |
Hours
|
|---|---|
| COMM 3352 | 3 |
| MGMT 3301 | 3 |
| MGMT 3311 | 3 |
| MKTG 3321 | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses |
Hours
|
|---|---|
| ECON 4307 or FINC 4367 | 3 |
| MGMT 3332 | 3 |
| FINC 3361 | 3 |
| Business 3000-4000 level elective | 3 |
| Elective | 3 |
| TOTAL | 15 |
Fourth Year
| Courses |
Hours
|
|---|---|
| MGMT 3305 | 3 |
| MKTG 4321 | 3 |
| Business 3000-4000 level elective | 3 |
| Business (advanced)* | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses |
Hours
|
|---|---|
| MGMT 3343 | 3 |
| MGMT 4303 | 3 |
| Business (advanced)* | 3 |
| Business (advanced)* | 3 |
| Elective | 2 |
| TOTAL | 14 |
* ECON 3320, 3360, 4307, FINC 4367, MGMT 3312, 3313, 3381, 4091, 4331, 4371, 4381.