Four-Year Plan - Bachelor of Business Administration in Economics
(Total Hours: 120)
First Year
| Courses | Hours |
|---|---|
| ENGL 1301 | 3 |
| HIST 1301 | 3 |
| MATH 1314, 1324, 1342 | 3 |
| BUSI 1301 | 3 |
| COMM 1315 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| ENGL 2311 | 3 |
| HIST 1302 | 3 |
| BCIS 1305 | 3 |
| ECON 2301 | 3 |
| Life and Physical Sciences | 3 |
| TOTAL | 15 |
Second Year
| Courses | Hours |
|---|---|
| POLS 2305 | 3 |
| ACCT 2301 | 3 |
| ECON 2302 | 3 |
| Creative Arts | 3 |
| Life and Physical Sciences | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| POLS 2306 | 3 |
| ACCT 2302 | 3 |
| BUSI 3301 | 3 |
| MGMT 2331 | 3 |
|
Language, Philosophy, Culture |
3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| COMM 3352 | 3 |
| MGMT 3301 | 3 |
| FINC 3361 | 3 |
|
ECON 3311 |
3 |
|
Business Elective (3000, 4000) |
3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
|
MGMT 3305 |
3 |
|
MKTG 3321 |
3 |
|
ECON 3312 |
3 |
|
ECON 3360 |
3 |
|
Business Elective (3000, 4000) |
3 |
| TOTAL | 15 |
Fourth Year
| Courses | Hours |
|---|---|
|
MGMT 3343 |
3 |
|
ECON 3320 |
3 |
|
ECON 4309 |
3 |
| Elective | 3 |
| Elective | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| MGMT 4303 | 3 |
|
ECON 4307 |
3 |
|
Economics Elective (3000, 4000) |
3 |
| Elective | 3 |
| Elective | 2 |
| TOTAL | 14 |