Agriculture M.Ag. Degree Plan
(36 semester hours)
Degree Plan
| Courses | Hours |
|---|---|
| AG 6181 Seminar (to be repeated once) |
2 |
| AG 6321 Research Methods |
3 |
| AG 6400 Experiential Learning in Agriculture Industries |
4 |
| Select 3 SCH from each of the following groups. | ||
|---|---|---|
| Topic | Courses | Hours |
| Animal Science | ASCI 6339 Advanced Reproductive Physiology | 3 |
| ASCI 6341 Advanced Animal Nutrition | 3 | |
| ASCI 6344 Physiology of Farm Animals | 3 | |
| ASCI 6347 Advanced Livestock Breeding and Genetics | 3 | |
| Agricultural Economics | AGEC 5351 Land and Natural Resource Economics | 3 |
| AGEC 6331 Farm Business Management | 3 | |
| AGEC 6332 Financial Management in Agriculture | 3 | |
| Agricultural Science and Leadership | AGSC 6300 Technology Transfer and Leadership Methods in Agriculture Industries | 3 |
| Food Science | FSCI 5300 Food Regulations and HACCP | 3 |
| FSCI 5345 Food Microbiology | 3 | |
| FSCI 6329 Advanced Food Science | 3 | |
| FSCI 6346 Advanced Meat Science and Muscle Biology | 3 | |
| Range and Wildlife Management | RWM 6338 Range Animal Nutrition | 3 |
| RWM 6339 Grazing Management | 3 | |
| RWM 6340 Range and Livestock Management | 3 | |
| Courses | Hours |
|---|---|
|
AGSC, AGEC, ASCI, FSCI, and RWM courses, or AGEC 6317 and 6335 |
3 - 12 |
|
Prescribed Electives from outside Agriculture Department offerings |
0 - 9 |