Four-Year Plan: Bachelor of Science in Agricultural Science and Leadership with Teacher Certification
(Total Credit Hours: 120)
First Year
| Courses | Hours |
|---|---|
| ENGL 1301 | 3 |
| HIST 1301 | 3 |
| ASCI 1319 | 3 |
|
Creative Arts |
3 |
| MATH 1314, 1324, 1342 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| ENGL 1302 or 2311 | 3 |
| HIST 1302 | 3 |
| AGEC 2317 | 3 |
|
AGSC 2300 |
3 |
|
CHEM 1305/1105, 1311/1111 |
4 |
| TOTAL | 16 |
Second Year
| Courses | Hours |
|---|---|
| Language, Philosophy, and Culture | 3 |
| POLS 2305 | 3 |
| AGSC 2302 | 3 |
|
BIOL 1308/1108 or 1309/1109 |
4 |
|
RWM 2322 |
3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| COMM 1315 | 3 |
| POLS 2306 | 3 |
| AGSC 3302 | 3 |
|
ASCI 3320 |
3 |
| EPSY 3314 | 3 |
| TOTAL | 15 |
Third Year
| Courses | Hours |
|---|---|
| AGSC 2310 | 3 |
| AGSC 3331 | 3 |
| RWM 3331 | 3 |
|
FSCI 1329 or 3300 |
3 |
| Elective | 2-3 |
| TOTAL | 14-15 |
| Courses | Hours |
|---|---|
| AGSC 3313 | 3 |
| AGSC 4310 | 3 |
| ASCI 3443 or 4344 | 3-4 |
| EPSY 3303 | 3 |
| ED 4321 | 3 |
| TOTAL | 15-16 |
Fourth Year
| Courses | Hours |
|---|---|
| ASCI 4342, 4343 | 3 |
| AGSC 4304 | 3 |
| RWM 4333 | 3 |
| RDG 4320 | 3 |
| ED 4322 | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| ED 4973 | 9 |
| ED 4323 | 3 |
| TOTAL | 12 |