Integrated Agribusiness (B.S.)/Business Administration (M.B.A.) Five-Year Plan
Total Hours: 150
| Courses | Hours |
|---|---|
| AGEC 2317 | 3 |
| ASCI 1319 | 3 |
| BCIS 1305 or ASCI 1309 | 3 |
| ENGL 1301 | 3 |
| MATH 1324 or 1314 | 3 |
| GS 1181 | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| AGEC 3330 | 3 |
| BUSI 2301 | 3 |
| ECON 2301 | 3 |
| ENGL 2311 | 3 |
| Creative Arts | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| ACCT 2301 | 3 |
| AGEC 3331 | 3 |
| Language, Philosophy & Culture | 3 |
| Life and Physical Science | 3 |
| Elective | 1 |
| RWM 3331 | 3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| ACCT 2302 | 3 |
| AGEC 4342 | 3 |
| COMM 1315 | 3 |
| FSCI 1329 | 3 |
| Life and Physical Science | 3 |
| Elective | 1 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| AGEC 4335 | 3 |
| ASCI 3320 | 3 |
| MGMT 3301 | 3 |
| HIST 1301 | 3 |
| MKTG 3321 | 3 |
| TOTAL | 15 |
| Courses | Hours |
|---|---|
| AGEC 4317 | 3 |
| ASCI 3449 | 4 |
| FINC 3361 | 3 |
| HIST 1302 | 3 |
| Elective | 3 |
| TOTAL | 16 |
| Courses | Hours |
|---|---|
| AGEC 4305, 4306, or 4351 | 3 |
| ASCI 3443 or 4344 | 3-4 |
| POLS 2305 | 3 |
| Elective | 3 |
| MGMT 6301 | 3 |
| TOTAL | 15-16 |
| Courses |
Hours
|
|---|---|
| AGEC 4305, 4306, or 4351 | 3 |
| ASCI 4181 | 1 |
| ASCI 4342, 4343, or 4345 | 3 |
| POLS 2306 | 3 |
| Elective |
3 |
| MGMT 6303 |
3 |
| TOTAL |
16 |
| Courses | Hours |
|---|---|
| MGMT 6311 | 3 |
| BUSI 6302 | 3 |
| TOTAL | 6 |
| Courses | Hours |
|---|---|
| ACCT 6301 | 3 |
| MKTG 6301 | 3 |
| ECON 6311 | 3 |
| TOTAL | 9 |
| Courses | Hours |
|---|---|
| MGMT 6312 | 3 |
| FINC 6301 | 3 |
| MGMT 6313 | 3 |
| Elective | 0-1 |
| TOTAL | 9-10 |